|
Login to view Description
DAYS ON MARKET | 126 | LAST UPDATED | 12/15/2019 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Healdsburg |
GARAGE SPACES | 3.0 | COUNTY | Sonoma |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
PRICE HISTORY | |
Prior to Sep 20, '19 | $1,395,000 |
---|---|
Sep 20, '19 - Today | $1,345,000 |
ADDITIONAL DETAILS | |
#CARPORT SPACES | 0 |
---|---|
#GARAGE SPACES | 3.00 |
#OFF STREET SPACES | 3 |
ATTACH/DETACH HOME | Attached |
DRIVE/SIDEWALK | Paved Drive, Paved Sidewalk |
FIREPLACE | Yes |
FIREPLACE(S) | 1 Fireplace, Living Room |
GAR/PRK | 3 Car, Attached, Auto Door |
HEAT/COOL | Central Air, Central Heat |
HOA | No |
LOT DESCRIPTION | Cul-De-Sac |
NEW CONSTRUCT/RESALE | Resale |
OTHER ROOMS | Den/Study |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
SALE/LEASE-RENT | Sale |
SENIOR | No |
SPA/HOTTUB Y/N | No |
STATUS | Active |
STORIES/LEVELS | 1 Story |
STYLE | Ranch |
SATELLITE VIEW |
/ | |
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.