|
Login to view Description
DAYS ON MARKET | 14 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
YEAR BUILT | 1948 | COMMUNITY | Russian River |
GARAGE SPACES | 2.0 | COUNTY | Sonoma |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
#CARPORT SPACES | 0 |
---|---|
#GARAGE SPACES | 2.00 |
ATTACH/DETACH HOME | Detached |
FIREPLACE | No |
FIREPLACE(S) | None |
HEAT/COOL | Wall Furnace |
HOA | No |
LOT DESCRIPTION | Level |
NEW CONSTRUCT/RESALE | Resale |
OTHER ROOMS | Possible Guest |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
SALE/LEASE-RENT | Sale |
SENIOR | No |
SPA/HOTTUB Y/N | No |
STATUS | Active |
STORIES/LEVELS | Other |
STYLE | Cabin |
SATELLITE VIEW |
/ | |
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.