|
Login to view Description
DAYS ON MARKET | 15 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Oakmont |
GARAGE SPACES | 2.0 | COUNTY | Sonoma |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
#CARPORT SPACES | 0 |
---|---|
#GARAGE SPACES | 2.00 |
ATTACH/DETACH HOME | Detached |
BATH TYPE | Shower Over Tub, Stall Shower |
DRIVE/SIDEWALK | Paved Drive, Paved Sidewalk |
FIREPLACE | Yes |
FIREPLACE(S) | 1 Fireplace, Living Room, Wood Burning |
GAR/PRK | 2 Car, Attached, Auto Door, Remote |
HEAT/COOL | Ceiling Fan(s), Central Air, Central Heat, Natural Gas |
HOA | Yes |
HOA PAID | Monthly |
LOT DESCRIPTION | Other |
NEW CONSTRUCT/RESALE | Resale |
OTHER ROOMS | Bonus Room |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
SALE/LEASE-RENT | Sale |
SENIOR | Yes |
SPA/HOTTUB Y/N | No |
STATUS | Active |
STORIES/LEVELS | 1 Story |
STYLE | Unknown |
/ | |
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.