|
Login to view Description
DAYS ON MARKET | 16 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | Santa Rosa-Northeast |
GARAGE SPACES | 3.0 | COUNTY | Sonoma |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
PRICE HISTORY | |
Prior to Feb 11, '19 | $1,099,000 |
---|---|
Feb 11, '19 - Today | $1,049,000 |
ADDITIONAL DETAILS | |
#CARPORT SPACES | 0 |
---|---|
#GARAGE SPACES | 3.00 |
#OFF STREET SPACES | 4 |
ATTACH/DETACH HOME | Detached |
FIREPLACE | Yes |
FIREPLACE(S) | 2 Fireplaces, Family Room, Living Room |
GAR/PRK | 3 Car, Attached, Garage |
HEAT/COOL | Central Air, Central Heat |
HOA | No |
LOT DESCRIPTION | None |
NEW CONSTRUCT/RESALE | Resale |
OTHER ROOMS | None |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
SALE/LEASE-RENT | Sale |
SENIOR | Yes |
SPA/HOTTUB Y/N | No |
STATUS | Active |
STORIES/LEVELS | 3 Story |
STYLE | Traditional |
SATELLITE VIEW |
/ | |
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.