|
Login to view Description
DAYS ON MARKET | 22 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
COMMUNITY | Sebastopol | GARAGE SPACES | 2.0 |
COUNTY | Sonoma | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
#CARPORT SPACES | 0 |
---|---|
#GARAGE SPACES | 2.00 |
#OFF STREET SPACES | 16+ |
ATTACH/DETACH HOME | Detached |
FIREPLACE | Yes |
FIREPLACE(S) | 3 Fireplaces |
HEAT/COOL | Fireplace(s), Radiant |
HOA | No |
LOT DESCRIPTION | Agricultural, County, Downslope, Level, Pond, Private, Upslope |
NEW CONSTRUCT/RESALE | Resale |
OTHER ROOMS | Den/Study, Guest Suite, Other, Studio |
POOL TYPE | In Ground, Pool Cover, Solar Heat |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
SALE/LEASE-RENT | Sale |
SENIOR | No |
SPA/HOTTUB Y/N | Yes |
STATUS | Contingent-Show |
STORIES/LEVELS | 1 Story |
STYLE | Other |
/ | |
Listing information deemed reliable but not guaranteed. Copyright 2019 Bay Area Real Estate Information Services, Inc. All Right Reserved.